HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Weapon Statistics

From a total of 14,857 kills with 1,059 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket 1.00 2,946 19.83% 19.83% 0 0.00% 0.00% 0.00
2 Scatter Gun 1.25 2,922 19.67% 19.67% 0 0.00% 0.00% 0.00
3 Remote Pipe 1.00 1,619 10.90% 10.90% 0 0.00% 0.00% 0.00
4 Sniper Rifle 1.00 1,373 9.24% 9.24% 999 94.33% 94.33% 0.73
5 Pipe 1.00 1,047 7.05% 7.05% 0 0.00% 0.00% 0.00
6 Flame 1.00 612 4.12% 4.12% 0 0.00% 0.00% 0.00
7 Minigun (Sasha) 1.00 457 3.08% 3.08% 0 0.00% 0.00% 0.00
8 Knife 2.00 371 2.50% 2.50% 0 0.00% 0.00% 0.00
9 Soldier Shotgun 1.00 314 2.11% 2.11% 0 0.00% 0.00% 0.00
10 Engy Shotgun 1.00 266 1.79% 1.79% 0 0.00% 0.00% 0.00
11 Sentry Gun (Level 3) 1.00 240 1.62% 1.62% 0 0.00% 0.00% 0.00
12 World 1.00 229 1.54% 1.54% 0 0.00% 0.00% 0.00
13 Scout Pistol 1.50 203 1.37% 1.37% 0 0.00% 0.00% 0.00
14 Equalizer 2.00 190 1.28% 1.28% 0 0.00% 0.00% 0.00
15 Eyelander 2.00 178 1.20% 1.20% 0 0.00% 0.00% 0.00
16 Backburner 1.00 171 1.15% 1.15% 0 0.00% 0.00% 0.00
17 Sentry Gun (Level 1) 1.00 157 1.06% 1.06% 0 0.00% 0.00% 0.00
18 Direct Hit 1.00 149 1.00% 1.00% 0 0.00% 0.00% 0.00
19 Club 2.00 108 0.73% 0.73% 0 0.00% 0.00% 0.00
20 Sentry Gun (Level 2) 1.00 106 0.71% 0.71% 0 0.00% 0.00% 0.00
21 Ubersaw 2.00 103 0.69% 0.69% 0 0.00% 0.00% 0.00
22 Huntsman 1.00 98 0.66% 0.66% 47 4.44% 4.44% 0.48
23 Force-A-Nature 1.00 98 0.66% 0.66% 0 0.00% 0.00% 0.00
24 Minigun (Natascha) 1.00 93 0.63% 0.63% 0 0.00% 0.00% 0.00
25 Revolver 1.00 88 0.59% 0.59% 0 0.00% 0.00% 0.00
26 Pyro Shotgun 1.00 81 0.55% 0.55% 0 0.00% 0.00% 0.00
27 Submachine Gun 1.00 79 0.53% 0.53% 0 0.00% 0.00% 0.00
28 Flaregun 2.00 69 0.46% 0.46% 0 0.00% 0.00% 0.00
29 Bottle 2.00 66 0.44% 0.44% 0 0.00% 0.00% 0.00
30 Bat 2.00 66 0.44% 0.44% 0 0.00% 0.00% 0.00
31 Engy Pistol 1.00 56 0.38% 0.38% 0 0.00% 0.00% 0.00
32 Blutsauger 1.50 50 0.34% 0.34% 0 0.00% 0.00% 0.00
33 Ambassador 1.00 42 0.28% 0.28% 13 1.23% 1.23% 0.31
34 Wrench 2.00 41 0.28% 0.28% 0 0.00% 0.00% 0.00
35 Syringe Gun 1.00 37 0.25% 0.25% 0 0.00% 0.00% 0.00
36 Axtinguisher 2.00 37 0.25% 0.25% 0 0.00% 0.00% 0.00
37 The Sandman 1.75 18 0.12% 0.12% 0 0.00% 0.00% 0.00
38 Bone Saw 2.00 14 0.09% 0.09% 0 0.00% 0.00% 0.00
39 Scottish Resistance 1.00 13 0.09% 0.09% 0 0.00% 0.00% 0.00
40 Deflected Rocket 2.00 13 0.09% 0.09% 0 0.00% 0.00% 0.00
41 Heavy Shotgun 1.00 9 0.06% 0.06% 0 0.00% 0.00% 0.00
42 K.G.B. 2.00 8 0.05% 0.05% 0 0.00% 0.00% 0.00
43 Fists 2.00 5 0.03% 0.03% 0 0.00% 0.00% 0.00
44 Shovel 2.00 4 0.03% 0.03% 0 0.00% 0.00% 0.00
45 Fire Axe 2.00 3 0.02% 0.02% 0 0.00% 0.00% 0.00
46 Telefrag 2.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
47 Hadouken 5.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
48 Deflected Grenade 2.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
49 Deflected Flare 20.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
50 Deflected Arrow 2.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
51 Baseball 2.50 1 0.01% 0.01% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.7
All images are copyrighted by their respective owners.

[Admin]