HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Map Statistics

From a total of 14,875 kills with 1,059 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 cp_dustbowl 2,686 18.06% 18.06% 164 15.49% 15.49% 0.06  
2 cp_gravelpit 2,514 16.90% 16.90% 209 19.74% 19.74% 0.08  
3 cp_badlands 1,866 12.54% 12.54% 51 4.82% 4.82% 0.03  
4 cp_granary 1,813 12.19% 12.19% 68 6.42% 6.42% 0.04  
5 pl_badwater 1,615 10.86% 10.86% 146 13.79% 13.79% 0.09  
6 pl_goldrush 1,275 8.57% 8.57% 163 15.39% 15.39% 0.13  
7 ctf_turbine 1,274 8.56% 8.56% 160 15.11% 15.11% 0.13  
8 cp_fastlane 1,009 6.78% 6.78% 61 5.76% 5.76% 0.06  
9 cp_egypt_final 610 4.10% 4.10% 24 2.27% 2.27% 0.04  
10 pl_hoodoo_final 213 1.43% 1.43% 13 1.23% 1.23% 0.06  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.7
All images are copyrighted by their respective owners.

[Admin]